| DIAMOND PLUS | |||||||
| Yearly Family Package (Member, Spouse and Childrens from 15 to 18 Years) With Billiards ( Billiards is allowed only after approval by Marker): | |||||||
| Swimming,Health Club,Shuttle,Squash,Tennis, Table Tennis,Pool Table,Volley Ball,Basket Ball & Billiards | |||||||
| Amount | Gst (18%) | Total | |||||
| 17,000.00 | 3,060.00 | 20,060.00 | |||||
| DIAMOND | |||||||
| Yearly Family Package (Member, Spouse and Childrens from 15 to 18 Years) Without Billiards : | |||||||
| Swimming,Health Club,Shuttle,Squash,Tennis, Table Tennis,Pool Table,Volley Ball & Basket Ball | |||||||
| Amount | Gst (18%) | Total | |||||
| 15,000.00 | 2,700.00 | 17,700.00 | |||||
| GOLD PLUS | |||||||
| Yearly Single Person Package With Billiards (Billiards is allowed only after approval by Marker): | |||||||
| Swimming,Health Club,Shuttle,Squash,Tennis, Table Tennis,Pool Table,Volley Ball,Basket Ball & Billiards | |||||||
| Amount | Gst (18%) | Total | |||||
| 12,000.00 | 2,160.00 | 14,160.00 | |||||
| GOLD | |||||||
| Yearly Single Person Package Without Billiards : | |||||||
| Swimming,Health Club,Shuttle,Squash,Tennis, Table Tennis,Pool Table,Volley Ball & Basket Ball | |||||||
| Amount | Gst (18%) | Total | |||||
| 10,000.00 | 1,800.00 | 11,800.00 | |||||
| Yearly Student Package (Member Childern from 15 to 21 Years and Member (Student) with valid ID card from Regular College Without Billiards : | |||||||
| Swimming,Health Club,Shuttle,Squash,Tennis, Table Tennis,Pool Table,Volley Ball & Basket Ball | |||||||
| Amount | Gst (18%) | Total | |||||
| 5,000.00 | 900.00 | 5,900.00 | |||||
| Facility | Per month | Gst (18%) | Total Per Month | Per Year | Gst (18%) | Total Per Year | |
| Billiards | 1,200.00 | 216.00 | 1,416.00 | 12,000.00 | 2,160.00 | 14,160.00 | |
| Tennis | 1,000.00 | 180.00 | 1,180.00 | 10,000.00 | 1,800.00 | 11,800.00 | |
| Swimming | 900.00 | 162.00 | 1,062.00 | 9,000.00 | 1,620.00 | 10,620.00 | |
| Health Club | 800.00 | 144.00 | 944.00 | 8,000.00 | 1,440.00 | 9,440.00 | |
| Table tennis | 600.00 | 108.00 | 708.00 | 6,000.00 | 1,080.00 | 7,080.00 | |
| Shuttle | 600.00 | 108.00 | 708.00 | 6,000.00 | 1,080.00 | 7,080.00 | |
| Squash | 500.00 | 90.00 | 590.00 | 5,000.00 | 900.00 | 5,900.00 | |
| Volley Ball | 400.00 | 72.00 | 472.00 | 4,000.00 | 720.00 | 4,720.00 | |
| Locker Rent | - | - | - | 900.00 | 162.00 | 1,062.00 | |
| Basket Ball | - | - | - | - | - | - | |
| Charge Per Day Per Sport Except Billiards / Pool Table: | Amount | Gst (18%) | Total | ||||
| Member | Rs.75/- | 75.00 | 14.00 | 89.00 | |||
| Guest | Rs.150/- | 150.00 | 27.00 | 177.00 | |||
| Billiards: | Amount | Gst (18%) | Total | ||||
| Member | Rs.100/- for 30minitues | 100.00 | 18.00 | 118.00 | |||
| Guest | Rs.200/- for 30minutes | 200.00 | 36.00 | 236.00 | |||
| Pool Table: | Amount | Gst (18%) | Total | ||||
| Member | Rs.50/- for 30minitues | 50.00 | 9.00 | 59.00 | |||
| Guest | Rs.100/- for 30minutes | 100.00 | 18.00 | 118.00 | |||
| Steam Bath : | Amount | Gst (18%) | Total | ||||
| Member | Rs.100/- for 20 minutes | 100.00 | 18.00 | 118.00 | |||
| Guest | Rs.150/- for 20 minutes | 150.00 | 27.00 | 177.00 | |||
| Monthly & Annual Subscriptions for Regular Members: | |||||||
| Descripton | Subscription Per Month | Gst (18%) | Total | 12 months (Include Gst) | 1-month Discount | Total | |
| Regular/Senior Citizen Members | 450.00 | 81.00 | 531.00 | 6,372.00 | 531.00 | 5,841.00 | |
| LTT / ELTT /Corporate | 450.00 | 81.00 | 531.00 | 6,372.00 | 531.00 | 5,841.00 | |
| Out Station Members | 400.00 | 72.00 | 472.00 | 5,664.00 | 472.00 | 5,192.00 | |
| Regular/Senior Citizen Members 65 Yrs & above | - | - | 3,192.00 | 266.00 | 2,926.00 | ||
| NOTE: | |||||||
| 1.The concession on Yearly Subscription & Sports package is upto 30th April 2025 only | |||||||
| 2.The Monthly and Yearly Subscriiption for the Sports Activities are applicable for the period 01st April 2025 to 31st March 2026 | |||||||
| 3. Member Children upto 14 years can use all Sports facilities (Except Billiards & Steam Bath) with out any Subscription fees. | |||||||
| 4. All rights reserved, any changes are at the discretation of the Management Committee | |||||||
© Copyright All Rights Reserved